Blah
Brand | Commercial Electric | Halo | Ecosmart | Sylvania | Utilitech |
Model | CER6741-X | RL560WH-R | ECO-575L | LED RT6 | DLS02-61327D1E-WF1 |
Price as Tested | $39.96 | $49.97 | $34.97 | $39.98 | $25.98 |
Brightness | 695 Lumens | 600 Lumens | 575 Lumens | 700 Lumens | 800 Lumens |
Color Temperature | 3000 K | 3039 K | 2700 K | 3000 K | 2700 K |
Color Accuracy | 83 CRI | 83 CRI | 90 CRI | 82 CRI | 82 CRI |
Wattage | 11 Watts | 9.4 Watts | 9.5 Watts | 11 Watts | 13 Watts |
Warranty | 3 Yr | 3 Yr | 3 Yr | 5 Yr | 5 Yr |
Dimmable | Y | Y | Y | Y | Y |
AirTight Rated | Y | Y | N | N | Has Gasket |
Wet Location Rated | Y | Y | Y | Y | Damp Only |
Turn On Time | Very Long | Near Instant | Instant | Long | Instant |
Mounting Depth | Shallow | Medium | Deepest | Deep | Shallow |
Trim Ring Size | Large | Small | Medium | Large | Large |
Blah Blah